1558 全球各国金融危机发生次数(1800-2016)
| 数据来源 | 本数据由数据皮皮侠团队搜集整理。 |
| 时间跨度 | 1800-2016 |
| 区域跨度 | 全球 |
| 数据格式 | excel |
今天数据皮皮侠团队为大家分享一份全球各国金融危机发生次数数据,供大家研究使用。
Case | CC3 | Country | Year |
Banking Crisis | Banking_Crisis_Notes | Systemic Crisis | Gold Standard |
exch_usd | exch_usd_alt1 | exch_usd_alt2 | exch_usd_alt3 |
conversion_notes | national currency | exch_primary source code | exch_sources |
Domestic_Debt_In_Default | Domestic_Debt_ Notes/Sources | SOVEREIGN EXTERNAL DEBT 1: DEFAULT and RESTRUCTURINGS, 1800-2012--Does not include defaults on WWI debt to United States and United Kingdom and post-1975 defaults on Official External Creditors | SOVEREIGN EXTERNAL DEBT 2: DEFAULT and RESTRUCTURINGS, 1800-2012--Does not include defaults on WWI debt to United States and United Kingdom but includes post-1975 defaults on Official External Creditors |
Defaults_External_Notes | GDP_Weighted_default | < | Inflation, Annual percentages of average consumer prices |
Independence | Currency Crises | Inflation Crises |
